| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
|
CALENDAR EVENTS ARE SUBJECT TO CHANGE |
|||||
|---|---|---|---|---|---|
|
PB = Pistol Bay 1-4 |
SB = Smallbore Range |
LR = Long Range |
AC = Activity Center |
DOC = Dept of Corrections |
UA = Ultimate Accessories |
|
HP = High Power Range |
3P = 3 Position Smalllbore |
Sil = Silhouette |
TB = Training Bay |
MCC = Maricopa Community College |
RH = Rich Higgins |
|
CR = Classroom |
|||||